Do you have interconnecting cabins and/or balconies?
Interconnecting Cabins
Arcadia, Aurora, Iona and Arvia are the only ships in the fleet with Interconnecting Cabins.
Iona interconnecting cabins can be viewed by clicking here.
Arcadia, Aurora, Iona and Arvia are listed below.
Arcadia | Aurora | Iona | Arvia |
A60 & A62 (EB) | B106 & B112 (B5) | 16228 & 16230 (GF) | 16228 & 16230 (GF) |
A66 & A68 (EB) | B114 & B120 (B5) | 16225 & 16227 (GF) | 16225 & 16227 (GF) |
A67 & A69 (EB) | B122 & B128 (B5) | 16308 & 16310 (GC) | 16308 & 16310 (GC) |
A71 & A73 (EB) | B178 & B184 (B5) | 16307 & 16309 (GC) | 16307 & 16309 (GC) |
A98 & A100 (EC) | B186 & B192 (B5) | 15220 & 15222 (GF) | 15220 & 15222 (GF) |
A103 & A105 (EC) | B194 & B200 (B5) | 15217 & 15219 (GF) | 15217 & 15219 (GF) |
A110 & A112 (EC) | C170 & C172 (KB) | 15312 & 15314 (GF) | 15312 & 15314 (GC) |
A115 & A117 (EC) | C178 & C180 (KB) | 15311 & 13315 (GF) | 15311 & 15315 (GC) |
B66 & B68 (B1) | C197 & C199 (KB) | 15432 & 15434 (EB) | 15432 & 15434 (EB) |
B73 & B79 (B1) | C205 & C207 (KB) | 15433 & 15435 (EB) | 15433 & 15435 (EB) |
B90 & B92 (EB) | C286 & C290 (KD) | 15524 & 15526 (GB) | 15528 & 15530 (GB) |
B103 & B105 (EB) | C294 & C296 (KD) | 15525 & 15527 (GB) | 15529 & 15531 (GB) |
C80 & C82 (EA) | C305 & C307 (KD) | 15616 & 15618 (GC) | 15616 & 15618 (GC) |
C81 & C85 (EA) | C311 & C313 (KD) | 15617 & 15619 (GC) | 15617 & 15619 (GC) |
C84 & C86 (EA) | 15708 & 15710 (GE) | 15708 & 15710 (GE) | |
C89 & C93 (EA) | 15707 & 15709 (GE) | 15707 & 15709 (GE) | |
C116 & C118 (EB) | 14112 & 14114 (B5) | 14112 & 14114 (B5) | |
C123 & C125 (EB) | 14109 & 14111 (B5) | 14109 & 14111 (B5) | |
C128 & C130 (EB) | 14228 & 14230 (GE) | 14228 & 14230 (GE) | |
C135 & C137 (EB) | 14227 & 14229 (GE) | 14227 & 14229 (GE) | |
C156 & C160 (PD) | 14308 & 14310 (GB) | 14308 & 14310 (GB) | |
C163 & C167 (PD) | 14307 & 14309 (GB) | 14307 & 14309 (GB) | |
C164 & C168 (PD) | 14434 & 14436 (EA) | 14434 & 14436 (EA) | |
C171 & C175 (PD) | 14433 & 14435 (EA) | 14433 & 14435 (EA) | |
C172 & C176 (PD) | 14518 & 14520 (GA) | 14526 & 14528 (GA) | |
C179 & C183 (PD) | 14521 & 14523 (GA) | 14529 & 14531 (GA) | |
D79 & D81 (EA) | 14616 & 14618 (GB) | 14616 & 14618 (GB) | |
D82 & D84 (EA) | 14617 & 14619 (GB) | 14617 & 14619 (GB) | |
D83 & D85 (EA) | 14704 & 14706 (GD) | 14704 & 14706 (GD) | |
D86 & D88 (EA) | 14703 & 14705 (GD) | 14703 & 14705 (GD) | |
D87 & D89 (EA) | 12228 & 12230 (GE) | 12228 & 12230 (GE) | |
D90 & D92 (EA) | 12227 & 12229 (GE) | 12227 & 12229 (GE) | |
D91 & D93 (EA) | 12308 & 12310 (GB) | 12308 & 12310 (GB) | |
D94 & D96 (EA) | 12307 & 12309 (GB) | 12307 & 12309 (GB) | |
D115 & D117 (EB) | 12434 & 12436 (EA) | 12434 & 12436 (EA) | |
D118 & D120 (EB) | 12435 & 12437 (EA) | 12435 & 12437 (EA) | |
D123 & D125 (EB) | 12524 & 12526 (GA) | 12518 & 12520 (GA) | |
D126 & D128 (EB) | 12529 & 12531 (GA) | 12533 & 12535 (GA) | |
D127 & D129 (EB) | 12616 & 12618 (GB) | 12616 & 12618 (GB) | |
D130 & D132 (EB) | 12617 & 12619 (GB) | 12617 & 12619 (GB) | |
D131 & D133 (EB) | 11110 & 11112 (B5) | 11110 & 11112 (B5) | |
D134 & D136 (EB) | 11109 & 11111 (B5) | 11109 & 11111 (B5) | |
E31 & E33 (EF) | 11228 & 11230 (GE) | 11228 & 11230 (GE) | |
E32 & E34 (EF) | 11227 & 11229 (GE) | 11227 & 11229 (GE) | |
E35 & E37 (EF) | 11312 & 11314 (GB) | 11312 & 11314 (GB) | |
E36 & E38 (EF) | 11311 & 11315 (GB) | 11311 & 11315 (GB) | |
E43 & E45 (EF) | 11434 & 11436 (EA) | 11434 & 11436 (EA) | |
E44 & E46 (EF) | 11435 & 11437 (EA) | 11435 & 11437 (EA) | |
E47 & E49 (EF) | 11506 & 11508 (GA) | 11506 & 11508 (GA) | |
E48 & E50 (EF) | 11505 & 11507 (GA) | 11505 & 11507 (GA) | |
E139 & E141 (EE) | 11616 & 11618 (GB) | 11616 & 11618 (GB) | |
E140 & E142 (EE) | 11617 & 11619 (GB) | 11617 & 11619 (GB) | |
E151 & E155 (EE) | 111704 & 11706 (GD) | 11704 & 11706 (GD) | |
E152 & E156 (EE) | 11703 & 11705 (GD) | 11703 & 11705 (GD) | |
E157 & E161 (EE) | 10212 & 10214 (GE) | 10212 & 10214 (GE) | |
E158 & E162 (EE) | 10211 & 10215 (GE) | 10211 & 10215 (GE) | |
E164 & E168 (EE) | 10312 & 10314 (GB) | 10312 & 10314 (GB) | |
G19 & G23 (LC) | 10311 & 10315 (GB) | 10311 & 10315 (GB) | |
G20 & G22 (LC) | 10434 & 10436 (EA) | 10434 & 10436 (EA) | |
G32 & G36 (LC) | 10455 & 10457 (GA) | 10455 & 10457 (GA) | |
G33 & G35 (LC) | 10524 & 10526 (GA) | 10528 & 10530 (GA) | |
G45 & G47(LC) | 10521 & 10523 GA) | 10527 & 10529 (GA) | |
G46 & G50 (LC) | 10620 & 10622 (GB) | 10620 & 10622 (GB) | |
G57 & G61 (LB) | 10621 & 10623 (GB) | 10621 & 10623 (GB) | |
G59 & G63 (OB) | 10704 & 10706 (GD) | 10704 & 10706 (GD) | |
G60 & G62 (LB) | 10707 & 10709 (GD) | 10621 & 10623 (GB) | |
G65 & G67 (LB) | 9110 & 9112 (B6) | 10704 & 10706 (GD) | |
G66 & G70 (LB) | 9111 & 9115 (B6) | 10707 & 10709 (GD) | |
G77 & G79 (LB) | 9224 & 9226 (GF) | 9110 & 9112 (B6) | |
G78 & G80 (LB) | 9225 & 9227 (GF) | 9111 & 9115 (B6) | |
G69 & G73 (OB) | 9332 & 9334 (GC) | 9224 & 9226 (GF) | |
9333 & 9335 (GC) | 9225 & 9227 (GF) | ||
9432 & 9434 (EB) | 9334 & 9336 (GC) | ||
9435 & 9437 (EB) | 9335 & 9337 (GC) | ||
9524 & 9526 (CV) | 9432 & 9434 (EB) | ||
9525 & 9527 (CV) | 9435 & 9437 (EB) | ||
9616 & 9618 (CW) | 9530 & 9532 (CV) | ||
9617 & 9619 (CW) | 9529 & 9531 (CV) | ||
9704 & 9706 (CY) | 9616 & 9618 (CW) | ||
9705 & 9707 (CY) | 9617 & 9619 (CW) | ||
8236 & 8238 (CZ) | 9704 & 9706 (CY) | ||
8235 & 8239 (CZ) | 9705 & 9707 (CY) | ||
8312 & 8314 (CW) | 8236 & 8238 (CZ) | ||
8307 & 8309 (CW) | 8237 & 8239 (CZ) | ||
5310 & 5312 (LC) | 8312 & 8314 (CW) | ||
5311 & 5315 (LC) | 8307 & 8309 (CW) | ||
5363 & 5365 (OA) | 5310 & 5312 (LC) | ||
5465 & 5467 (OA) | 5311 & 5315 (LC) | ||
5523 & 5525 (LB) | 5363 & 5365 (OA) | ||
5544 & 5546 (PA) | 5465 & 5467 (OA) | ||
5608 & 5610 (LF) | 5523 & 5525 (LB) | ||
5625 & 5627 (LC) | 5544 & 5546 (PA) | ||
4332 & 4334 (LC) | 5608 & 5610 (PD) | ||
4331 & 4333 (LC) | 5625 & 5627 (LC) | ||
4420 & 4422 (LB) | 4332 & 4334 (LC) | ||
4485 & 4486 (OA) | 4331 & 4333 (LC) | ||
4529 & 4531 (LB) | 4420 & 4422 (LB) | ||
4533 & 4535 (LB) | 4485 & 4486 (OA) | ||
4630 & 4632 (LC) | 4529 & 4531 (LB) | ||
4635 & 4637 (LC) | 4533 & 4535 (LB) | ||
4630 & 4632 (LC) | |||
4635 & 4637 (LC) |
The below examples are typical of interconnecting doors
Interconnecting Balconies
The majority of balconies are interconnecting and can be opened by your cabin steward upon request.
There may be some instances where this may not be possible. Your cabin steward will be able to confirm this for you.
All balcony cabins on Deck 5 on Iona are unable to be connected.
The below examples are typical balconies that interconnect
These are pictures from Aurora's deluxe balcony.